Previous. All pages. Next. 1. 2. 3. 4
| | Aug 19, 2010 | Farallon Announces Extension Of Zinc And Copper Concentrates Contracts Up To December 2014 |
| | Aug 11, 2010 | Farallon Announces Second Quarter Financial And Operating Results Record Production Performance Continues |
| | Aug 10, 2010 | Farallon Provides Exploration Update For First Half 2010 Excellent Results From Underground Drilling Continue |
| | Aug 04, 2010 | Farallon To Announce Second Quarter Results On August 11, 2010, Conference Call To Be Held On August 12, 2010 |
| | Jul 06, 2010 | Farallon Announces Details Of Evaluation Of Other Deposits At Campo Morado Contractors To Be Selected By September 1, 2010 |
| | Jun 29, 2010 | Farallon to Review Original Four Deposits at Campo Morado |
| | May 12, 2010 | Farallon Director is Recognized by the Canadian Institute of Mining, Metallurgy and Petroleum |
| | May 12, 2010 | Farallon Announces First Quarter Financial and Operating Results |
| | May 06, 2010 | Farallon Confirms Annual Meeting Matters |
| | May 05, 2010 | Farallon To Announce First Quarter Results On May 12, 2010 |
| | Apr 22, 2010 | Farallon Announces Internet Defamation Case Award |
| | Apr 22, 2010 | Court Order re Butler Libel Case |
| | Apr 21, 2010 | Farallon Announces New Gold Zones At G-9 |
| | Mar 31, 2010 | Farallon Provides Operations Update |
| | Mar 30, 2010 | Farallon Announces Fourth Quarter And 2009 Financial Results |
| | Mar 29, 2010 | Farallon Announces G-9 Mineral Reserve And Resource Estimates |
| | Mar 25, 2010 | Farallon To Announce Fourth Quarter And Year End Results On March 30, 2010 |
| | Jan 21, 2010 | Farallon Announces Fourth Quarter 2009 Operating Results |
| | Dec 16, 2009 | Farallon Announces Exploration Drill Results |
| | Dec 09, 2009 | Farallon's President Receives Award For Canada-Mexico Relations |
| | Nov 16, 2009 | Farallon Announces Third Quarter Operating And Financial Results |
| | Nov 10, 2009 | Farallon To Announce Third Quarter Results On November 16, 2009 |
| | Oct 08, 2009 | Farallon Closes Bought Deal Financing |
| | Oct 08, 2009 | Farallon Resumes Exploration Program On Campo Morado |
| | Sep 21, 2009 | Farallon Announces C$10 Million Bought Deal Financing |
| | Aug 12, 2009 | Farallon Announces Positive Cash Flow From G-9 Mining Operations - Second Quarter Financial And Operating Results Filed Today |
| | Aug 07, 2009 | Farallon To Announce Second Quarter Results On August 12, 2009 Conference Call To Be Held On August 13, 2009 |
| | Jul 02, 2009 | Farallon Ships Zinc Concentrates To Canadian Smelter |
| | Jun 10, 2009 | Farallon Announces Appointment Of Chief Operating Officer |
| | Jun 08, 2009 | Farallon Closes US$30 Million Term Loan With Credit Suisse Balance Sheet To Be Strengthened Accordingly |
| | May 25, 2009 | Farallon Announces Corporate Name Change |
| | May 07, 2009 | Farallon & Credit Suisse Agree To Us$30 Million Term Loan Commitment |
| | Apr 21, 2009 | Farallon Announces First Quarter Production Results and Conference Call |
| | Apr 06, 2009 | Farallon Announces Commercial Production At G-9 Mine |
| | Apr 06, 2009 | Farallon Announces Financing Update: Additional Private Placement Secured |
| | Apr 01, 2009 | Farallon Announces Year-End 2008 Financial Results |
| | Mar 16, 2009 | Farallon Announces Favourable Ruling On Wiltz Case |
| | Mar 09, 2009 | Farallon Announces Extension Of $25 Million Notes Deregistering From The SEC Completed |
| | Feb 26, 2009 | Farallon Completes Initial Closing Of Financing |
| | Feb 24, 2009 | Mexican Court Rules On Hermiston Civil Case; Court Finds Final Appeal Without Merit - Case Is Closed |
| | Feb 23, 2009 | Farallon Commences Shipping Concentrates To Asian Smelters |
| | Feb 13, 2009 | Farallon Announces Private Placement Financing to Raise $10 Million |
| | Feb 09, 2009 | Mexican Prosecutor Rules On Criminal Misconduct Case Finds No Grounds For Prosecution - Case Is Closed |
| | Jan 22, 2009 | Farallon Provides Operational Update on the G-9 Mine |
| | Nov 18, 2008 | Farallon Provides Legal Update Two Recent Rulings In The Company's Favour |
| | Nov 17, 2008 | Farallon Announces First Quarter Fiscal 2009 Results |
| | Nov 10, 2008 | Farallon Updates G-9 Production Status While Managing Project Expenditures |
| | Oct 31, 2008 | Farallon Files To Deregister From The SEC In The USA And Changes Its Fiscal Year End |
| | Oct 28, 2008 | Farallon Initiates Off-Take Agreement With Trafigura |
| | Oct 17, 2008 | Farallon Raises $7.75 Million Through Notes |
| | Oct 16, 2008 | Farallon Trucks First Concentrate Produced At G-9 |
| | Oct 08, 2008 | Farallon Provides G-9 Project Update |
| | Sep 15, 2008 | Union Negotiations Concluded For Farallon's G-9 Project |
| | Sep 09, 2008 | Farallon Completes $25 Million Financing (USA) |
| | Sep 09, 2008 | Farallon Completes $25 Million Financing (CAD) |
| | Sep 03, 2008 | Farallon To Raise $25 Million Through Note Units (USA) |
| | Sep 03, 2008 | Farallon To Raise $25 Million Through Note Units |
| | Aug 21, 2008 | Farallon Provides G-9 Project Update |
| | Jul 21, 2008 | Farallon Announces Additional Drill Results: 20 metres grading 10.6% zinc, 1.07% copper in G-9 West Extension Zone Stratigraphic integrity of G-9 Abajo horizon model being confirmed |
| | Jul 03, 2008 | Farallon Update On July 2008 Goal: UG Decline & Mill Facilities Substantially Complete |
| | Jun 26, 2008 | Farallon Signs Off-Take Agreements For G-9 |
| | Jun 17, 2008 | Farallon Makes Key Appointments In Management & Finance |
| | Jun 10, 2008 | Farallon Announces Additional G-9 Drill Results: |
| | May 26, 2008 | Farallon Finalizes Agreement With Silver Wheaton, Retires Bridge Financing |
| | May 13, 2008 | Farallon Secures $3.8 Million Loan |
| | May 13, 2008 | Farallon Announces $80 Million Silver Sale Agreement With Silver Wheaton |
| | May 09, 2008 | Farallon Announces Additional G-9 Drill Results: |
| | May 01, 2008 | Farallon Announces Best Drill Results to Date at G-9 Deposit: |
| | Apr 21, 2008 | Farallon Announces Signing Of Agreement To Increase Bridge Loan Facility To $30 Million |
| | Mar 27, 2008 | Farallon's 2008 Exploration Program Commences Drilling Targets Discovery Of Other G-9-Style Deposits |
| | Mar 19, 2008 | Farallon Provides Update On Banking Arrangements |
| | Mar 17, 2008 | Farallon Updates G-9 Resource Estimate |
| | Mar 11, 2008 | Farallon Provides Legal Update |
| | Feb 15, 2008 | Key Appointments Made To Farallon's Management Team |
| | Feb 14, 2008 | Farallon Announces Favourable Legal Ruling In Mexico Appeal Court Dismisses Hermiston Civil Case Appeal |
| | Feb 12, 2008 | Update on Farallon's G-9 Project: |
| | Jan 31, 2008 | Farallon Announces New G-9 Resource Estimates |
| | Jan 21, 2008 | Farallon Resumes Drilling At G-9 Deposit: Infill Drilling Of North Zone To Continue 10 Metres Of 11% Zinc & 8 g/t Gold In Hole 7699 |
| | Jan 16, 2008 | Farallon Appoints New Director |
| | Jan 15, 2008 | Farallon Announces Closing Of Public Offering And Completion Of Private Placement For Proceeds Of $27.21 Million |
| | Dec 28, 2007 | Farallon Announces Preliminary Assessment Of G-9 Deposit; Updates And Clarifies Project Engineering |
| | Dec 19, 2007 | Farallon Updates Drilling At G-9 Deposit: High Zinc & Copper Grades Now Extend To The North Zone 7 Metres Of 29% Zinc & 1.5% Copper In Hole 7691 |
| | Dec 03, 2007 | Farallon Announces Signing Of Bridge Facility Loan Agreement |
| | Nov 27, 2007 | Farallon Announces Bought-Deal Public Offering & Private Placement Financing To Raise Up To Cdn$25 Million |
| | Nov 27, 2007 | Farallon Announces Bought-Deal Public Offering & Private Placement Financing To Raise Up To Cdn$25 Million |
| | Nov 20, 2007 | Farallon Organization Update: |
| | Nov 08, 2007 | Farallon Updates Drilling At G-9 Deposit: |
| | Nov 08, 2007 | Farallon Announces Favourable Legal Ruling In Mexico Court Dismisses Wiltz Civil Case |
| | Nov 06, 2007 | Mexican Prosecutor Rules On Criminal Misconduct Case Finds No Grounds For Prosecution |
| | Oct 17, 2007 | Update On Farallon'S G-9 Project: |
| | Oct 15, 2007 | Farallon Provides Information On Vehicle Accident At Campo Morado |
| | Oct 04, 2007 | Farallon Announces Manager Of Concentrate Marketing & Logistics Appointed For Negotiating Offtake Contracts For G-9 Concentrates |
| | Oct 03, 2007 | Farallon Resources Ltd. Adopts Shareholder Rights Plan |
| | Sep 10, 2007 | Farallon Updates Drilling At G-9 Deposit: High Grade Zinc Grades Continue - 6.0 Metres At 23% Zinc And 2.5% Copper Local Concentrations Of High Grade Precious Metals Emerging |
| | Aug 30, 2007 | Farallon's Cash Not Exposed To Liquidity Problems |
| | Aug 03, 2007 | Farallon Provides Update On Legal Matters |
| | Aug 02, 2007 | Farallon Begins Trading in the United States |
| | Aug 02, 2007 | Farallon Announces Key Staff Appointments Including General Manager |
| | Jul 25, 2007 | Farallon Updates Drilling At G-9 Deposit: Infill Drilling Intersects Highest Grades To Date -- 16.0 Metres At 27% Zinc New Zone North Of San Raphael Fault Expands Further |
| | Jun 26, 2007 | Farallon Announces Favourable Legal Ruling In Mexico Court Dismisses Hermiston Civil Case, Awards Costs To Farallon |
| | Jun 06, 2007 | Farallon Announces Key Developments For G-9 Project: Change Of Use Of Soil Permit Received Agreement Signed With National Power Utility |
| | May 28, 2007 | Farallon Updates Drilling At G-9 Deposit |
| | Apr 24, 2007 | Farallon Announces Construction Management Appointments M3 Engineering Engaged As EPCM Contractor For All Surface Facilities |
| | Apr 23, 2007 | Farallon Receives Mine Permit For G-9 Deposit At Campo Morado |
| | Apr 18, 2007 | Farallon Announces Changes To Its Board Of Directors Four Independent Directors Join The Board |
| | Apr 16, 2007 | Farallon Announces Results Of Metallurgical Testing On High Grade Mineralization At The G-9 Deposit, Campo Morado, Mexico: |
| | Apr 03, 2007 | Farallon Updates Drilling At G-9 Deposit: New High Grade Intersections Continue To Be Made In Southeast Zone & New Zone North Of San Raphael Fault Grows |
| | Mar 22, 2007 | Farallon Places Orders For Us$10 Million Of Major Process Equipment For Campo Morado |
| | Mar 21, 2007 | Farallon Mandates Debt Financier For Development Of A Mine At G-9. Fulfils Terms Of Equity Escrow Release |
| | Mar 15, 2007 | Farallon Updates Drilling At G-9 Deposit: Significant New High Grade Intersection Made In Southeast Zone New Zone Intersected North Of San Raphael Fault |
| | Jan 24, 2007 | Farallon's 2007 Exploration Program Begins |
| | Jan 24, 2007 | Mexican Prosecutor Ruling: No Grounds For Criminal Prosecution |
| | Jan 16, 2007 | Farallon Makes Major Equipment Purchase for Campo Morado |
| | Dec 21, 2006 | Farallon Completes $80 Million Financing |
| | Dec 21, 2006 | Farallon Completes $80 Million Financing |
| | Dec 15, 2006 | Farallon Prospectus Finalized |
| | Dec 12, 2006 | CAN-Farallon to Increase Equity Financing |
| | Dec 12, 2006 | Farallon to Increase Equity Financing |
| | Nov 21, 2006 | Farallon Announces Public Offering in Canada |
| | Nov 17, 2006 | Farallon Set to Complete C$7.5 Million Financing |
| | Nov 14, 2006 | Farallon Announces New Resource Estimate & Drill Results |
| | Oct 24, 2006 | Farallon Announces Additional Results Of Metallurgical Testing Of G-9 Deposit, Campo Morado, Mexico |
| | Oct 13, 2006 | Farallon Arranges $7.5 Million Financing |
| | Sep 25, 2006 | Development Of Underground Decline At G-9 Deposit Underway At Farallon's Campo Morado Property |
| | Sep 25, 2006 | Farallon Updates Drilling at G-9 Deposit: High Grade Intersections Continue to be Made in Central Zone New Southwest Zone Delineated |
| | Aug 28, 2006 | Farallon Announces Public Offering To Fund Underground Exploration & Ongoing Work Programs At Its Campo Morado Project, Mexico |
| | Aug 28, 2006 | "Farallon Announces Public Offering To Fund Underground Exploration & Ongoing Work Programs At Its Campo Morado Project, Mexico |
| | Jul 13, 2006 | Farallon Resources Announces $30 Million Financing for Underground Exploration and Ongoing Work Programs at its Campo Morado Project in Guerrero State, Mexico. |
| | May 24, 2006 | Nevada Supreme Court Denies Request for Rehearing |
| | May 17, 2006 | Farallon Announces Further Metallurgical Test Results For The G-9 Deposit, Campo Morado, Mexico |
| | Apr 27, 2006 | Farallon Updates On Drilling At G-9 Results Confirm Presence Of New Zone |
| | Apr 20, 2006 | Farallon Focuses On Initial Development At G-9 |
| | Mar 30, 2006 | Farallon Announces Results Of Metallurgical Testing Of G-9 Deposit, Campo Morado, Mexico |
| | Mar 28, 2006 | Farallon Updates On Drilling G-9 New Zone Discovered Increasing Total Resource Potential |
| | Feb 15, 2006 | Farallon Board Approves $10.4 Million Program for First Half of 2006 Exploration and G-9 Processing Key Objectives of the Next 6 Months |
| | Jan 12, 2006 | Farallon Announces Further Drill Results For G-9 |
| | Jan 10, 2006 | Farallon Warrant Exercise Complete & Campo Morado 2006 Program Begins
Drilling to focus on delineation & definition of high grade G-9 deposit |
| | Dec 15, 2005 | Final Results From Farallon'S Metallurgical Test Program Confirm Precious Metals Recoveries For Campo Morado |
| | Nov 24, 2005 | Nevada Supreme Court Upholds Judgment In Its Entirety |
| | Nov 07, 2005 | Farallon Announces Further Drill Results & Preliminary Resource Estimate For G-9 Deposit |
| | Oct 12, 2005 | Initial Review Of Farallon'S Exciting New G-9 Discovery |
| | Sep 26, 2005 | Further Update On Drilling At Farallon's Campo Morado Project |
| | Sep 19, 2005 | Updated Resources for Farallon's Campo Morado Project |
| | Sep 13, 2005 | Farallon Updates Drilling At Campo Morado |
| | Sep 12, 2005 | Farallon Announces Successful Results From $2.1 Million Metallurgical Program |
| | Sep 12, 2005 | Farallon Resources LTD. And Continuum Resources LTD. Mutually Agree To Not Proceed With Merger |
| | Aug 23, 2005 | Farallon Resources Ltd. To Merge With Continuum Resources Ltd. |
| | Jun 06, 2005 | Farallon Drilling Continues to Add to Resources at Campo Morado: New Discovery at G-9, Delineation and Expansion at El Rey and El Largo |
| | Jun 02, 2005 | Significant Increase in Resources at Farallon's Campo Morado Project |
| | Apr 06, 2005 | Farallon Updates Drilling, Metallurgical & Project Development |
| | Jan 19, 2005 | Farallon Commences Drilling Program At Campo Morado |
| | Jan 10, 2005 | Farallon Warrant Exercise Complete & Campo Morado 2006 Program Begins |
| | Jan 05, 2005 | Farallon Completes CDN $20 Million Financing |
| | Dec 14, 2004 | Farallon Updates Results From Drilling Program Exploration And Development Activities To Ramp Up In The New Year |
| | Dec 08, 2004 | Farallon Arranges $20 Million Financing |
| | Nov 29, 2004 | New Results Continue To Confirm The Potential Of The Campo Morado Project |
| | Nov 22, 2004 | Pre-Feasibility Team Assembled |
| | Oct 20, 2004 | Drilling Continues To Unlock The Potential Of The Campo Morado Project |
| | Sep 14, 2004 | Stock Trading Update |
| | Sep 07, 2004 | Exciting New Drill Results Kick Start Farallon's Drilling Program At Campo Morado |
| | Sep 07, 2004 | Dick Whittington Appointed Farallon's President and CEO |
| | Aug 05, 2004 | Country Manager Appointed And Drilling Begins At Campo Morado Project |
| | Jul 19, 2004 | Farallon Commences Comprehensive Program To Advance Campo Morado Project |
| | Jun 02, 2004 | New Operating Officer Appointed To Lead Advanced Stage Exploration And Development Work At Campo Morado Project, Mexico |
| | Jan 15, 2004 | Farallon Completes $5.7 Million Financing |
| | Jan 08, 2004 | Nevada Court Makes Further Ruling In Favour of Farallon |
Previous. All pages. Next. 1. 2. 3. 4 |

| |